1
/
of
2
Sanmar
Capreol Minor Hockey Association - Youth T-Shirt
Capreol Minor Hockey Association - Youth T-Shirt
Regular price
$24.99 CAD
Regular price
Sale price
$24.99 CAD
Shipping calculated at checkout.
Quantity
Description
Show your Capreol Minor Hockey Association pride with this premium quality Youth t-shirt. Made from 100% OEKO-TEX certified cotton, this comfortable tee features a heat-pressed Capreol Minor Hockey Association logo that won't crack or fade. Perfect for game days, practices, or everyday wear to support your team.
Features
- 100% OEKO-TEX certified cotton for superior comfort and safety
- Heat-pressed logo for long-lasting durability
- Pre-shrunk fabric to maintain size and shape
- Unisex sizing for a comfortable fit
- Available in multiple colors
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest - Half Measure | 14" | 16" | 17" | 18" | 19" |
| Chest - Full Measure | 28" | 32" | 34" | 36" | 38" |
| Body Length from HPS* | 19" | 21" | 23" | 25" | 27" |
| Sleeve Length - CB* | 11.75" | 13.75" | 14.75" | 15.75" | 16.75" |
Finished measurements in inches.
*HPS = High Point Shoulder
*CB = Center Back
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest | 14"–26" | 26"–28" | 28"–30" | 30"–32" | 32"–35" |
| Waist | 22.5"–23.5" | 23"–24.5" | 24"–25.5" | 25.5"–27" | 27"–29" |
| Sleeve Length - CB* | 24"–25" | 25"–26" | 26"–27.5" | 27"–29" | 29.5"–31" |
Finished measurements in inches.
*CB = Center Back
This is an ATC Everyday Cotton Tee style ATC1000Y.
