1
/
of
2
Sanmar
Capreol Minor Hockey Association - Adult Long Sleeve Tee
Capreol Minor Hockey Association - Adult Long Sleeve Tee
Regular price
$29.99 CAD
Regular price
Sale price
$29.99 CAD
Shipping calculated at checkout.
Quantity
Description
Show your team pride with this comfortable 100% cotton long sleeve tee. Features a heat-pressed Capreol Minor Hockey Association logo that showcases your support for the team. Perfect for game days, practices, or everyday wear.
Features
- 100% cotton for maximum comfort
- Heat-pressed team logo
- Durable construction for long-lasting wear
- Available in royal or grey
- Sizes S-4XL
Adult Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18" | 20" | 22" | 24" | 26" | 28" | 30" |
| Chest - Full Measure | 36" | 40" | 44" | 48" | 52" | 56" | 60" |
| Body Length from HPS | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Sleeve Length (Shoulder Seam to Hem) | 26 3/4" | 26 3/4" | 26 3/4" | 26 3/4" | 26 3/4" | 26 1/4" | 25 3/4" |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34"–36" | 38"–40" | 42"–44" | 46"–48" | 50"–52" | 54"–55" | 56"–57" |
| Waist | 29"–32" | 32"–35" | 35"–38" | 38"–41" | 41"–44" | 44"–47" | 47"–50" |
| Sleeve Length - CB | 32"–33 1/2" | 34"–35" | 35"–36" | 36"–37" | 37"–38" | 38"–39" | 38 1/2"–39" |
This design is on an ATC Everyday Side Seam Long Sleeve Tee style ATCS1015
