Vaughn
Size Chart
Goalie Leg Pad Sizing
| Youth/Junior | ||
|---|---|---|
| Leg Pad Size | Floor-to-Knee Measurement | |
| 20” | 10.5" - 11.5" | 26.8 cm - 29.3 cm |
| 22” | 11.5" - 12.5" | 29.3 cm - 31.9 cm |
| 24” | 12.5" - 13.5" | 31.9 cm - 34.4 cm |
| 26” | 13.5" - 14.5" | 34.4 cm - 37.0 cm |
| Intermediate | ||
|---|---|---|
| Leg Pad Size | Floor-to-Knee Measurement | |
| 28” | 14.5" - 15.5" | 37.0 cm - 39.5 cm |
| 29” | 15.5" - 16.5" | 39.5 cm - 42.1 cm |
| 30” | 16.5" - 17.5" | 42.1 cm - 44.6 cm |
| 31” | 17.5" - 18.5" | 44.6 cm - 47.2 cm |
| Senior | ||
|---|---|---|
| Leg Pad Size | Floor-to-Knee Measurement | |
| 32” | 19.5 – 20.5" | 49.7 – 52.3 cm |
| 33” | 20.5 – 21.5" | 52.3 – 54.8 cm |
| 34” | 21.5 – 22.5" | 54.8 – 57.4 cm |
| 35” | 22.5 – 23.5" | 57.4 – 60.0 cm |
| 36” | 23.5 – 24.5" | 60.0 – 62.2 cm |
Goalie Catcher Sizing
| Senior | *7" - 8 ½" |
|---|---|
| Intermediate | 6 ⅓" - 7" |
| Junior | 5 ¾" - 6 ⅓" |
| Youth | 4 ½" - 5 ¾" |
| *8" - 8 ½" is typically seen as a SR-XL palm **Hand Measurement is made from heel of palm to the tip of your middle finger |
|
Chest & Arm Protector Sizing
| Youth Size | Height |
| S/M | 3'6.9" - 3'10.1" |
| L/XL | 3'10.1" - 4'0.8" |
| Senior Size | Arm Span | Height |
| S | 63" - 65" | 5'3" - 5'5" |
| M | 66" - 69" | 5'5.8" - 5'8.9" |
| L | 70" - 72" | 5'9.7" - 6'0.007" |
| XL | 73" - 77" | 6'1" - 6'5" |
Goalie Neck Guard Sizing
| Neck Guard Size | Neck Circumference |
| JR | 10" - 12.5" |
| SR MD | 12" - 14" |
| SR LG | 13.5" - 15.5" |