Under Armour

Size & Fit Guide

HOW TO MEASURE

FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.

To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.

We created this easy-to-use sizing chart so that finding the right size shoes for your kids won’t be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.

SIZE CHART MENS'

US Men Inches CM Euro UK
7 9ΒΉΒΉ/₁₆ 25 40 6
7.5 9ΒΎ 25.5 40.5 6.5
8 9¹⁡/₁₆ 26 41 7
8.5 10ΒΉ/₁₆ 26.5 42 7.5
9 10ΒΌ 27 42.5 8
9.5 10⁷⁄₁₆ 27.5 43 8.5
10 10⁹⁄₁₆ 28 44 9
10.5 10ΒΎ 28.5 44.5 9.5
11 10¹⁡⁄₁₆ 29 45 10
11.5 11¹⁄₁₆ 29.5 45.5 10.5
12 11ΒΌ 30 46 11
12.5 11Β½ 30.5 47 11.5
13 11¹¹⁄₁₆ 31 47.5 12
13.5 11ΒΎ 31.5 48 12.5
14 12 32 48.5 13
14.5 12³⁄₁₆ 32.5 49 13.5
15 12ΒΌ 33 49.5 14
15.5 13β…› 33.5 50 14.5
16 13ΒΌ 34 50.5 15

Β 

US Youth Inches CM Euro UK
1K 2 3⁄4 7 16 0.5
2K 3 ⁡⁄32 8 17 1.5
3K 3 ³⁡⁄64 9 18.5 2.5
4K 3 ¹⁡⁄₁₆ 10 19.5 3.5
5K 4 ¹⁡⁄₁₆ 11 21 4.5
5.5K 5 ¹⁄₁₆ 11.5 21.5 5
6K 5 ΒΌ 12 22 5.5
6.5K 5 7⁄₁₆ 12.5 22.5 6
7K 5 ΒΎ 13 23.5 6.5
7.5K 5 ΒΉ3⁄₁₆ 13.5 24 7
8K 5 ¹⁡⁄₁₆ 14 25 7.5
8.5K 6 ¹⁄₁₆ 14.5 25.5 8
9K 6 ΒΌ 15 26 8.5
9.5K 6 7⁄₁₆ 15.5 26.5 9
10K 6 ⁹⁄₁₆ 16 27 9.5
10.5K 6 ΒΎ 16.5 27.5 10
11K Β 6 ¹⁡⁄₁₆ 17 28 10.5
11.5K 7 ¹⁄₁₆ 17.5 28.5 11
12K 7 ΒΌ 18 29.5 11.5
12.5K 7 ⁷⁄₁₆ 18.5 30 12
13K 7 ⁹⁄₁₆ 19 31 12.5
13.5K 7 ΒΎ 19.5 31.5 13
1 7 ¹⁡⁄₁₆ 20 32 13.5
1.5 8 ¹⁄₁₆ 20.5 33 1
2 8 ΒΌ 21 33.5 1.5
2.5 8 ⁷⁄₁₆ 21.5 34 2
3 8 ⁹⁄₁₆ 22 35 2.5
3.5 8 Β½ 22.5 35.5 3
4 8 ΒΉΒ³/₁₆ 23 36 3.5
4.5 8 ¹⁡⁄₁₆ 23.5 36.5 4
5 9 ΒΉ/₁₆ 23.5 37.5 4.5
5.5 9 ΒΌ 24 38 5
6 9 ⁷⁄₁₆ 24 38.5 5.5
6.5 9 Β½ 24.5 39 6
7 9 ΒΉΒΉ/₁₆ 25 40 6
Measurements are desired standards, some variability may occur.